| Size | 53 – 60 sqm |
|---|---|
| Bathrooms | 1 |
| Balcony | Lagoon view |
| Size | 83 – 137 sqm · 893 – 1,474 sqft |
|---|---|
| Bathrooms | 1.5 |
| Balcony | Lagoon or sea view |
| Units at this type | 38 across building |
| Size | 115 – 277 sqm · 1,238 – 2,981 sqft |
|---|---|
| Bathrooms | 2.5 |
| Balcony | Wrap-around, two orientations on upper floors |
| Units at this type | 18 across building |
| Size | 173 – 244 sqm · 1,862 – 2,626 sqft |
|---|---|
| Bathrooms | 3.5 |
| Balcony | Panoramic corner, wrap-around |
| Units at this type | 6 across building |
| Size | 389 – 429 sqm · 4,187 – 4,618 sqft |
|---|---|
| Bathrooms | 4.4 |
| Terrace | Private rooftop terrace |
| Availability | 2 residences — by appointment |
Direct title in your own name. No nationality requirement, no local-partner workaround. USD-denominated throughout.
Today’s prices for tomorrow’s address. Fixed-price contracts with staged payments aligned to construction milestones.
Sint Maarten offers a highly competitive ownership structure compared to US and EU markets, notably featuring 0% capital gains tax on property sales.
The last developable headland in Cupecoy. Supply ends here — and A view this way cannot be rebuilt.
The complete inventory, current pricing, and unit-specific materials are reserved for qualified inquiries. A member of Vittoria Garrafa’s team will share the full Master Price List — along with floor plans and an introductory call.
or speak with Vittoria Garrafa directly – call or text at +590 690 828486
A 15-storey pre-construction residence on the Cupecoy headland, Sint Maarten. Developed by Development Company Ltd.
West Vue Residences · Cupecoy, Sint Maarten
Kihan Marketing